Bike Lanes and Paths

Bike Count Data

Table of bicycle counts:
      Average AM Peak Hour   PM Peak Hour  
Location Date Direction Daily Traffic Count Time Count Time
Fifth Street Bike Path between Pole Line and L St. 4/25-27/2007 Both 701 73 8-9:00 70 5-6:00
Dave Pelz Bike/Ped Overcrossing 4/16-18/2007 Both 379 70 9-10:00 70 3-4:00
Pole Line Road Overcrossing Bike Path 4/16-18/2007 Both 424 43 8-9:00 55 5-6:00
Putah Creek Bike Path at Chiles Road 4/16-18/2007 Both 1,599 170 9-10:00 164 5-6:00
Richards Blvd Bike/Ped Tunnel 4/18-20/2007 Both 685 54 9-10:00 65 4-5:00
Putah Creek Bike Path at W. Olive Drive 4/23-25/2007 Both 671 68 8-9:00 74 5-6:00
US 40 Bike Path at Olive Drive 4/18-20/2007 Both 32 7 10-11:00 8 5-6:00
Covell Blvd Bike/Ped Overcrossing 4/16-18/2007 Both 1,141 187 8-9:00 192 3-4:00
SR 113 Bike/Ped Overcrossing at Sycamore Park 4/16-18/2007 Both 1,425 326 8-9:00 237 3-4:00
Russell Blvd Bike Path just east of Sycamore Lane 4/18-20/2007 Both 6,673 540 11-12:00 614 5-6:00
Russell Blvd Bike Path just west of UCD Bike Path 4/30-5/2/2007 Both 1,538 189 8-9:00 194 5-6:00
Covell Blvd EB Bike Lane @ SR-113 5/7-9/2007 EB          
Covell Blvd EB Bike Path @ SR-113 5/7-9/2007 Both          
Covell Blvd WB Bike Lane @ SR-113 5/7-9/2007 WB          
Covell Blvd WB Bike Path @ SR-113 5/7-9/2007 Both          

City of Davis, California
23 Russell Blvd.
Davis, Ca. 95616