City of Davis Retail Survey 2003


Background Information

The City of Davis released a citywide retail survey in 2003 to learn more about wants and needs of Davis residents. The survey was sent to every address in the 95616 zip code, and approximately 6,000 surveys were returned. A summary of the survey is below.
Staff Report to Business and Economic Development Commission (PDF format)

What would encourage you to shop more frequently in Davis ?

Product variety/selection 68%
Lower prices 52%
Convenient parking 43%
Quality 36%
One-stop shopping 21%
Extended weekday hours 16%
Extended weekend hours 11%
Other (misc.) 11%

What percentage of goods do you currently buy outside of Davis ?
Which categories would you support in Davis ?

  Categories by Percentage
  % you now buy outside of Davis Would support in Davis
  0-25 26-50 51-75 76-100 Not Likely Unsure Likely
Appliances 14% 8% 14% 64% 23% 25% 52%
Automobiles 32% 10% 10% 48% 31% 24% 44%
Books, Stationery 51% 23% 15% 11% 11% 9% 80%
Bulk Discount 25% 6% 4% 65% 31% 11% 58%
Clothing - Discount 13% 6% 9% 72% 20% 11% 69%
Clothing - Moderate 13% 15% 23% 49% 17% 15% 68%
Clothing - Premium 19% 5% 7% 69% 32% 17% 51%
Craft, Hobby, Sewing 18% 8% 13% 61% 18% 15% 67%
Electronics 8% 7% 16% 69% 25% 19% 55%
Furniture, Home Décor 10% 8% 16% 66% 20% 29% 51%
Home Improvement 24% 28% 26% 22% 16% 15% 69%
Linens & Other Soft Goods 8% 6% 15% 71% 13% 21% 66%
Specialty Grocery 26% 22% 24% 28% 17% 22% 60%
Sporting Goods 21% 8% 10% 61% 8% 9% 84%


City of Davis, California
23 Russell Blvd.
Davis, Ca. 95616