2009 Fee Schedule

Development Impact Fee Summary - Base Fees Payable Outside of City Wide Mello-Roos Districts
Land Use Units Roadways Storm Sewer Parks Open Space Public Safety General Facilities
Single Family Detached dwelling $8,093 $305 $5,014 $863 $992 $2,389
Single Family Attached dwelling $6,023 $305 $4,145 $714 $820 $1,975
Studio/One Bedroom dwelling $3,047 $85 $3,277 $564 $700 $1,249
Multi-family dwelling $4,942 $85 $3,827 $659 $757 $1,823
Core/AC Retail 1,000 sf $8,448 $118 $730 $126 $1,078 $928
Auto Sales (AC) 1,000 sf $4,236 $118 $730 $126 $1,078 $928
Other Retail(4) 1,000 sf $20,239 $118 $730 $126 $1,078 $928
Office/Business Park 1,000 sf $5,192 $118 $730 $126 $1,078 $928
Institutional 1,000 sf $4,048 $118 $730 $126 $1,078 $928
Industrial 1,000 sf $480 $118 $190 $33 $280 $241
  • Development that is outside the scope anticipated in the General Plan may trigger a site specific review of impact fee levels.

East Davis Development Impact Fees After Mello-Roos Credits (CFD 1990-1)
Land Use Units Roadways Storm Sewer Parks Open Space Public Safety General Facilities
Single Family Detached dwelling 7,315 305 5,014 863 515 2,112
Single Family Attached dwelling 5,444 305 4,145 714 494 1,786
Studio/One Bedroom dwelling 2,754 85 3,277 564 399 1,088
Multi-family dwelling 4,467 85 3,827 659 479 1,662
Core/AC Retail 1,000 sf 7,635 118 730 126 515 811
Auto Sales (AC) 1,000 sf 3,829 118 730 126 515 811
Other Retail 1,000 sf 18,292 118 730 126 515 811
Office/Business Park 1,000 sf 4,692 118 730 126 515 811
Institutional 1,000 sf 3,658 118 730 126 515 811
Industrial 1,000 sf 434 118 190 33 242 233

East Davis/Mace Development Impact Fees After Mello-Roos Credits (CFD 1990-2)
Land Use Units Roadways Storm Sewer Parks Open Space Public Safety General Facilities
Single Family Detached dwelling 6,825 305 5,014 863 773 2,143
Single Family Attached dwelling 5,079 305 4,145 714 671 1,807
Studio/One Bedroom dwelling 2,570 85 3,277 564 562 1,106
Multi-family dwelling 4,167 85 3,827 659 630 1,680
Core/AC Retail 1,000 sf 7,124 118 730 126 820 824
Auto Sales (AC) 1,000 sf 3,572 118 730 126 820 824
Other Retail 1,000 sf 17,067 118 730 126 820 824
Office/Business Park 1,000 sf 4,378 118 730 126 820 824
Institutional 1,000 sf 3,413 118 730 126 820 824
Industrial 1,000 sf 405 118 190 33 263 234

North Central Davis Development Impact Fees After Mello-Roos Credits (CFD 1990-3)
Land Use Units Roadways Storm Sewer Parks Open Space Public Safety General Facilities
Single Family Detached dwelling 6,398 305 5,014 863 176 2,122
Single Family Attached dwelling 4,761 305 4,145 714 263 1,793
Studio/One Bedroom dwelling 2,409 85 3,277 564 186 1,094
Multi-family dwelling 3,906 85 3,827 659 282 1,668
Core/AC Retail 1,000 sf 6,678 118 730 126 114 815
Auto Sales (AC) 1,000 sf 3,349 118 730 126 114 815
Other Retail 1,000 sf 15,998 118 730 126 114 815
Office/Business Park 1,000 sf 4,104 118 730 126 114 815
Institutional 1,000 sf 3,200 118 730 126 114 815
Industrial 1,000 sf 380 118 190 33 215 234

South Davis Development Impact Fees After Mello-Roos Credits (CFD 1990-4)
Land Use Units Roadways Storm Sewer Parks Open Space Public Safety General Facilities
Single Family Detached dwelling 6,980 305 5,014 863 869 2,228
Single Family Attached dwelling 5,195 305 4,145 714 736 1,865
Studio/One Bedroom dwelling 2,628 85 3,277 564 622 1,156
Multi-family dwelling 4,262 85 3,827 659 685 1,730
Core/AC Retail 1,000 sf 7,286 118 730 126 933 860
Auto Sales (AC) 1,000 sf 3,654 118 730 126 933 860
Other Retail 1,000 sf 17,456 118 730 126 933 860
Office/Business Park 1,000 sf 4,478 118 730 126 933 860
Institutional 1,000 sf 3,491 118 730 126 933 860
Industrial 1,000 sf 414 118 190 33 271 237

West Davis Development Impact Fees After Mello-Roos Credits (CFD 1990-5)
Land Use Units Roadways Storm Sewer Parks Open Space Public Safety General Facilities
Single Family Detached dwelling 8,093 305 5,014 863 460 2,215
Single Family Attached dwelling 6,023 305 4,145 714 456 1,857
Studio/One Bedroom dwelling 3,047 85 3,277 564 364 1,148
Multi-family dwelling 4,942 85 3,827 659 447 1,722
Core/AC Retail 1,000 sf 8,448 118 730 126 449 854
Auto Sales (AC) 1,000 sf 4,236 118 730 126 449 854
Other Retail 1,000 sf 20,239 118 730 126 449 854
Office/Business Park 1,000 sf 5,192 118 730 126 449 854
Institutional 1,000 sf 4,048 118 730 126 449 854
Industrial 1,000 sf 480 118 190 33 238 236

City of Davis, California
23 Russell Blvd.
Davis, Ca. 95616