2006-2007 Final Budget
| Budget Cover.pdf | 154 KBytes | |
| Title Page.pdf | 37 KBytes | |
| Managers Transmittal.pdf | 64 KBytes | |
| Table of Contents.pdf | 209 KBytes | |
| 01 Budget Guide.pdf | 326 KBytes | |
| 02 City Profile.pdf | 1185 KBytes | |
| 03 Budget Summary.pdf | 120 KBytes | |
| 04 Financial Forecast.pdf | 110 KBytes | |
| 05-A City Organization.pdf | 143 KBytes | |
| 05-B City Organization.pdf | 569 KBytes | |
| 06 City Attorney.pdf | 40 KBytes | |
| 07 City Council.pdf | 87 KBytes | |
| 08 City Managers Office.pdf | 295 KBytes | |
| 09 Community Development Department.pdf | 391 KBytes | |
| 10 Finance Department.pdf | 136 KBytes | |
| 11 Fire Department.pdf | 1215 KBytes | |
| 12 Parks and Community Services Department.pdf | 1536 KBytes | |
| 13 Police Department.pdf | 262 KBytes | |
| 14 Public Works Department.pdf | 650 KBytes | |
| 15 Capital Improvement Projects.pdf | 286 KBytes | |
| 16 Debt Service.pdf | 56 KBytes | |
| 17 Redevelopment Agency.pdf | 257 KBytes | |
| Appendix A Mid-Year Budget.pdf | 97 KBytes | |
| Appendix B Investment Policy.pdf | 75 KBytes | |
| Appendix C GANN Limits.pdf | 56 KBytes | |
| Appendix D Budget Ordinance.pdf | 71 KBytes |
