Parks and General Services
Park Facilities & Services
| Service Activity | Fee Effective 7/1/09 | |||
|---|---|---|---|---|
| A 1 | Damage Repair | /Damage | Actual Cost | |
| A 2 | Street Tree/City Tree Removal Request | /Removal | $50.00 | |
| A 3 | Tree Modification: 1-3 trees | Residential/Commerical/Multi Family | $110.00 | |
| A 4 | Tree Modification: each additional tree | Residential/Commerical/Multi Family | $20.00 | |
| A 5 | Street Tree Fee | /Tree | $210.00 | |
| A 6 | Parks & Greenbelt Damage Inspection Fee | $168.00 | ||
