Home>GIS>
GIS Layer Library
Map Projection Information
All GIS layers are in ArcView shapefile format as a zip archive. The city of Davis GIS data are projected to the California State Plane coordinate system, zone 2, based on the North American Datum of 1983 (NAD83). Horizontal distances are in U.S. Survey feet.
All GIS layers are in ArcView shapefile format as a zip archive. The city of Davis GIS data are projected to the California State Plane coordinate system, zone 2, based on the North American Datum of 1983 (NAD83). Horizontal distances are in U.S. Survey feet.
| Theme (click link for details) | Category | Download | Map | Updated | Size |
|---|---|---|---|---|---|
| Davis City Limits | Boundaries | Download | Map | Dec. 16, 2005 | 21 KBytes |
| Redevelopment Area | Boundaries | Download | Map | Jun. 15, 2007 | 12 KBytes |
| Yolo County / Solano County Line | Boundaries | Download | Map | Nov. 17, 2005 | 16 KBytes |
| UC Davis Campus Boundary | Boundaries | Download | Map | Apr. 19, 2004 | 29 KBytes |
| Urban | Boundaries | Download | Map | Apr. 19, 2004 | 33 KBytes |
| Planning Area Boundaries | Boundaries | Download | Map | Apr. 20, 2004 | 36 KBytes |
| Map Book Atlas | Boundaries | Download | Map | Apr. 05, 2004 | 31 KBytes |
| Aerial Photo Survey Control | Boundaries | Download | Map | Apr. 05, 2004 | 22 KBytes |
| Fire Districts | Boundaries | Download | Map | Oct. 03, 2006 | 32 KBytes |
| Police Sector Boundaries | Boundaries | Download | Map | Jun. 13, 2007 | 10 KBytes |
| Public Land Survey System | Boundaries | Download | Map | Apr. 07, 2004 | 49 KBytes |
| Core Area Specific Plan Boundary | Boundaries | Download | Map | Jun. 07, 2007 | 8 KBytes |
| Zipcode Boundaries | Boundaries | Download | Map | Oct. 03, 2006 | 36 KBytes |
| Streets, Roads, and Highways | Transportation | Download | Map | Aug. 20, 2007 | 329 KBytes |
| Rights-of-Way | Transportation | Download | Map | Oct. 29, 2007 | 978 KBytes |
| Curbs | Transportation | Download | Map | Apr. 05, 2004 | 841 KBytes |
| Bridges | Transportation | Download | Map | Dec. 06, 2007 | 13 KBytes |
| All Road Names (100 foot size) | Transportation | Download | Map | Apr. 06, 2004 | 140 KBytes |
| All Road Names (35 foot size) | Transportation | Download | Map | Apr. 06, 2004 | 124 KBytes |
| Primary Road Names - (500 foot size) | Transportation | Download | Map | Apr. 06, 2004 | 49 KBytes |
| Primary Road Names - (250 foot size) | Transportation | Download | Map | Apr. 06, 2004 | 51 KBytes |
| Primary Road Names - (150 foot size) | Transportation | Download | Map | Apr. 06, 2004 | 49 KBytes |
| Primary Road Names - (60 foot size) | Transportation | Download | Map | Apr. 20, 2004 | 41 KBytes |
| Freeway Names - (500 foot size) | Transportation | Download | Map | Apr. 06, 2004 | 32 KBytes |
| Freeway Names - (250 foot size) | Transportation | Download | Map | Apr. 06, 2004 | 30 KBytes |
| Freeway Names - (150 foot size) | Transportation | Download | Map | Apr. 06, 2004 | 28 KBytes |
| Bike Paths | Transportation | Download | Map | Apr. 22, 2004 | 79 KBytes |
| Bike Lanes | Transportation | Download | Map | Dec. 04, 2007 | 39 KBytes |
| General Plan Land Use | Land Use | Download | Map | Jun. 07, 2007 | 176 KBytes |
| Property Use | Land Use | Download | Map | Jan. 13, 2006 | 1415 KBytes |
| City-Owned Facilites | Land Use | Download | Map | Jun. 08, 2007 | 10 KBytes |
| Subdivisions | Land Use | Download | Map | Jan. 17, 2007 | 136 KBytes |
| Annexation History | Land Use | Download | Map | Apr. 15, 2004 | 35 KBytes |
| Neighborhood & Condominium Associations | Land Use | Download | Map | Oct. 02, 2006 | 41 KBytes |
| Prime Farmland | Land Use | Download | Map | Apr. 20, 2004 | 122 KBytes |
| Schools | Land Use | Download | Map | Jan. 17, 2007 | 37 KBytes |
| Apartment Complexes | Land Use | Download | Map | Feb. 25, 2008 | 40 KBytes |
| Zoning | Land Use | Download | Map | Aug. 24, 2007 | 112 KBytes |
| Neighborhood Retail Centers | Land Use | Download | Map | Aug. 23, 2007 | 11 KBytes |
| Assisted Living Facilities | Land Use | Download | Map | Jun. 07, 2007 | 11 KBytes |
| Core Area Specific Plan Land Uses | Land Use | Download | Map | Jun. 07, 2007 | 12 KBytes |
| Parcels | Land Ownership & Taxation | Download | Map | Mar. 31, 2008 | 2721 KBytes |
| Parcel Pages | Land Ownership & Taxation | Download | Map | Jan. 03, 2008 | 1120 KBytes |
| Addresses | Land Ownership & Taxation | Download | Map | Apr. 06, 2004 | 946 KBytes |
| Mello Roos District Boundaries | Land Ownership & Taxation | Download | Map | Apr. 21, 2004 | 63 KBytes |
| Mello Roos District Parcels | Land Ownership & Taxation | Download | Map | Apr. 21, 2004 | 646 KBytes |
| Parks | Parks and Open Space | Download | Map | Nov. 07, 2007 | 20 KBytes |
| Greenbelts | Parks and Open Space | Download | Map | Nov. 07, 2007 | 47 KBytes |
| Open Space | Parks and Open Space | Download | Map | Nov. 08, 2007 | 80 KBytes |
| Water Features | Parks and Open Space | Download | Map | Jan. 17, 2007 | 71 KBytes |
| Ponds | Parks and Open Space | Download | Map | Jan. 17, 2007 | 61 KBytes |
| Golf Courses | Parks and Open Space | Download | Map | Apr. 21, 2004 | 72 KBytes |
| Golf Fairways and Greens | Parks and Open Space | Download | Map | Apr. 21, 2004 | 228 KBytes |
| Elevation Model | Parks and Open Space | Download | Map | Apr. 07, 2004 | 68 KBytes |
| Pavement Edge | Infrastructure | Download | Map | Jan. 17, 2007 | 921 KBytes |
| Buildings | Intrastructure | Download | Map | Jan. 17, 2007 | 2272 KBytes |
| Railroads | Intrastructure | Download | Map | Jun. 07, 2007 | 20 KBytes |
| Topographic Contours | Topography | Download | Map | Apr. 19, 2004 | 18322 KBytes |
| Spot Elevations | Topography | Download | Map | Apr. 07, 2004 | 388 KBytes |
| 2000 Census Blocks | Demographics | Download | Map | Apr. 05, 2004 | 170 KBytes |
| 1990 Census Tracts | Demographics | Download | Map | Apr. 06, 2004 | 39 KBytes |
| 1990 Census Blocks | Demographics | Download | Map | Apr. 06, 2004 | 709 KBytes |
| Affordable Housing | Demographics | Download | Map | Jun. 07, 2007 | 13 KBytes |
| 63 Layers Currently Available | |||||
GIS Map and Data License
Upon a request by the City, Licensee agrees to defend, indemnify, and hold harmless the City from all liabilities, claims, and expenses, including attorney fees, that arise from Licensee's use or misuse of the Works. The City reserves the right, at its own expense, to assume the exclusive defense and control of any matter otherwise subject to indemnification by Licensee, in which event Licensee will cooperate with the City in asserting any available defenses.
Licensed under a Creative Commons Attribution 2.5 License.