Home>GIS>
Davis GIS Layer Details
Back to main GIS Library| Theme: | Davis City Limits | |||||||||||||||
| File Name: | climits.shp | |||||||||||||||
| File Type: | ArcView shapefile | |||||||||||||||
| Feature Type: | polygon | |||||||||||||||
| Description: | City limit boundary line of the City of Davis. This shapefile does not contain attributes as it is intended to be used primarily as a graphic feature on maps. | |||||||||||||||
| Source: | City of Davis Public Works Department maps, 2003 digital orthophotographs, and parcel lines from the parcel coverage. | |||||||||||||||
| Updating: | Annually, or as needed. | |||||||||||||||
| Accuracy: | Suitable for mapping at 1 inch = 400 feet or smaller (coarser). Boundary has not been surveyed. | |||||||||||||||
| ||||||||||||||||

