Home>GIS>
Davis GIS Layer Details
Back to main GIS Library| Theme: | UC Davis Campus Boundary | ||||||||||||||||||||
| File Name: | ucdboundary.shp | ||||||||||||||||||||
| File Type: | ArcView shapefile | ||||||||||||||||||||
| Feature Type: | polygon | ||||||||||||||||||||
| Description: | Approximate boundary of the UC Davis primary campus. | ||||||||||||||||||||
| Source: | ArcView shapefile obtained from UC Davis Office of Planning & Budget. Boundary lines were adjusted slightly to coincide with the city limits shapefile and parcel shapefile line features. | ||||||||||||||||||||
| Updating: | Updated as needed. | ||||||||||||||||||||
| Accuracy: | The boundary primarily follows the lot lines and rights-of-way of the Assessor's parcels from the shapefile planpar.shp. This shapefile is indended to be used on maps at 200-scale or smaller (coarser). | ||||||||||||||||||||
| |||||||||||||||||||||

