Home>GIS>
Davis GIS Layer Details
Back to main GIS Library| Theme: | Fire Districts | ||||||||||||||||||||
| File Name: | firedistricts.shp | ||||||||||||||||||||
| File Type: | ArcView shapefile | ||||||||||||||||||||
| Feature Type: | polygon | ||||||||||||||||||||
| Description: | Fire district boundaries for the City of Davis Fire Department. This shapefile contains boundaries for city districts and for regional fire districts within the Fire Department response area. | ||||||||||||||||||||
| Source: | Regional fire district names and boundaries were obtained from a map provided by the City of Davis Fire Department. The City of Davis fire district numbers and boundaries were digitized from the Fire Map, an AutoCAD drawing (fireclr.dwg) produced by the City of Davis Department of Public Works, May 16, 2000. | ||||||||||||||||||||
| Updating: | None planned | ||||||||||||||||||||
| Accuracy: | The district boundaries follow established lines such as the city limits, lot lines, and public rights-of-way. The fire district boundary lines are as accurate as the underlying basemap layers of parcels, boundaries, and street centerlines. | ||||||||||||||||||||
| |||||||||||||||||||||

