Home>GIS>
Davis GIS Layer Details
Back to main GIS Library| Theme: | Map Book Atlas | |||||||||||||||||||||||||
| File Name: | atlas.shp | |||||||||||||||||||||||||
| File Type: | ArcView shapefile | |||||||||||||||||||||||||
| Feature Type: | polygon | |||||||||||||||||||||||||
| Description: | Grid used in the City of Davis Address Atlas produced by the Department of Public Works. Each grid is a page in the city Address Atlas. | |||||||||||||||||||||||||
| Source: | City of Davis Address Atlas, 2003. The Address Atlas is maintained as a series of AutoCAD files by the Department of Public Works. | |||||||||||||||||||||||||
| Updating: | The Address Atlas is periodically updated and maintained by the Department of Public Works. The shapefile of the atlas map pages will be updated as needed. | |||||||||||||||||||||||||
| Accuracy: | The boundaries of the Address Atlas correspond approximately to the quarter sections of the Public Land Survey System (PLSS). The atlas map boundaries in this shapefile were digitized to correspond to the PLSS and may not exactly match the orginal boundaries of the Address Atlas. However, the atlas boundary lines should be within 50 feet of their original source lines in the AutoCAD drawing files. | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||

