Home>GIS>
Davis GIS Layer Details
Back to main GIS Library| Theme: | Rights-of-Way | |||||||||||||||
| File Name: | row.shp | |||||||||||||||
| File Type: | ArcView shapefile | |||||||||||||||
| Feature Type: | polygon | |||||||||||||||
| Description: | Rights-of-way along edge of streets. This shapefile may be used to display streets as curb-to-curb streets as opposted to street centerlines from the planroads.shp shapefile. | |||||||||||||||
| Source: | Dissolved from the parcel.shp shapefile of parcels by dissolving parcel polygons on the PARCODE field, then removing any remaining polygons where PARCODE = 3 | |||||||||||||||
| Updating: | Updated as parcel shapefile is updated. | |||||||||||||||
| Accuracy: | As source parcel shapefile. | |||||||||||||||
| ||||||||||||||||

