Home>GIS>
Davis GIS Layer Details
Back to main GIS Library| Theme: | Subdivisions | ||||||||||||||||||||
| File Name: | subdivision.shp | ||||||||||||||||||||
| File Type: | ArcView shapefile | ||||||||||||||||||||
| Feature Type: | polygon | ||||||||||||||||||||
| Description: | Subdivision boundaries | ||||||||||||||||||||
| Source: | City of Davis Land Records database on the AS400 system. Boundaries follow property lines or right-of-way lines. Subdivisions names and index numbers from the city HTE land database. | ||||||||||||||||||||
| Updating: | Quarterly | ||||||||||||||||||||
| Accuracy: | Boundary lines from parcel shapefile and street centerline file. Values from the HTE AS400 land file. | ||||||||||||||||||||
| |||||||||||||||||||||

