Home>GIS>
Davis GIS Layer Details
Back to main GIS Library| Theme: | Prime Farmland | ||||||||||||||||||||
| File Name: | primefarm2000.shp | ||||||||||||||||||||
| File Type: | ArcView shapefile | ||||||||||||||||||||
| Feature Type: | polygon | ||||||||||||||||||||
| Description: | Prime farmland as rated by the CA. Dept. of Conservation in 2000. | ||||||||||||||||||||
| Source: | CA. Department of Conservation Farmlands Mapping Program. | ||||||||||||||||||||
| Updating: | none planned | ||||||||||||||||||||
| Accuracy: | Values of prime farmland from the prime farmland map were coded into a copy of the parcel shapefile for the Davis planning area. | ||||||||||||||||||||
| |||||||||||||||||||||

