Home>GIS>
Davis GIS Layer Details
Back to main GIS Library| Theme: | City-Owned Facilites | ||||||||||||||||||||
| File Name: | city facilities.shp | ||||||||||||||||||||
| File Type: | ArcView shapefile | ||||||||||||||||||||
| Feature Type: | point | ||||||||||||||||||||
| Description: | Locations of facilities, other than park land, owned by the city of Davis. | ||||||||||||||||||||
| Source: | AS400 land file where owner = CITY OF DAVIS | ||||||||||||||||||||
| Updating: | Infrequently. | ||||||||||||||||||||
| Accuracy: | This file may not contain all city-owned property if not listed in the AS400 land file. This file does not contain parks, greenbelts, and open space parcels. This file is used to display "other" city-owned properties. | ||||||||||||||||||||
| |||||||||||||||||||||

