Home>GIS>
Davis GIS Layer Details
Back to main GIS Library| Theme: | Zipcode Boundaries | |||||||||||||||
| File Name: | zipcodes.shp | |||||||||||||||
| File Type: | ArcView shapefile | |||||||||||||||
| Feature Type: | polygon | |||||||||||||||
| Description: | Boundary of zipcodes in the Davis planning area. | |||||||||||||||
| Source: | Description of current zip code boundaries and map of zip codes from the U.S. Postal Service. | |||||||||||||||
| Updating: | Infreguently, as changes occur. | |||||||||||||||
| Accuracy: | Based on descriptions and general maps supplied by the Post Office. This is not the office zip code map, but a map based on information provided by the Postal Service. | |||||||||||||||
| ||||||||||||||||

