High Resolution Aerial Photos
Download Photo: R13
2005 Files
| Filename | Size in Bytes | File Description |
|---|---|---|
| r13.tif | 89,110,215 | TIF image format - original 24-bit orthophoto file |
| r13.tfw | 346 | Transformation text file used by GIS software to place the aerial TIF photograph in a true map coordinate location. |
| r13.jpg | 3,894,969 | JPG image format - converted from TIF image |
| Warning files may be very large. | ||
2003 Files
| Filename | Size in Bytes | File Description |
|---|---|---|
| r13.tif | 101,189,002 | TIF image format - original 24-bit orthophoto file |
| r13.tfw | 151 | Transformation text file used by GIS software to place the aerial TIF photograph in a true map coordinate location. |
| r13.jpg | 7,520,465 | JPG image format - converted from TIF image |
| Warning files may be very large. | ||
2001 Files
| Filename | Size in Bytes | File Description |
|---|---|---|
| r13.tif | 109,112,410 | TIF image format - original 24-bit orthophoto file |
| r13.tfw | 151 | Transformation text file used by GIS software to place the aerial TIF photograph in a true map coordinate location. |
| r13.jpg | 7,458,328 | JPG image format - converted from TIF image |
| Warning files may be very large. | ||
Projection Information
The City of Davis GIS data and aerial photographs are projected to the California State Plane coordinate system, zone 2, based on the North American Datum of 1983. Horizontal distances are in U.S. Survey feet. This projection information is the basis from the TFW world files.
GIS Map and Data License
Upon a request by the City, Licensee agrees to defend, indemnify, and hold harmless the City from all liabilities, claims, and expenses, including attorney fees, that arise from Licensee's use or misuse of the Works. The City reserves the right, at its own expense, to assume the exclusive defense and control of any matter otherwise subject to indemnification by Licensee, in which event Licensee will cooperate with the City in asserting any available defenses.
Licensed under a Creative Commons Attribution 2.5 License.
