Actions You Can Take
Step 1: Calculate Your Carbon Footprint
Click here to calculate your carbon footprint
Step 2: Take Action!
Here are suggestions for activities you can do to reduce your carbon footprint,
along with activities suggested by Davis Pilot Program participants shown in red.
Note: the CO2 reduction values assigned are approximations based on national averages and other broad assumptions.
| Activity | Annual CO2 Saved | Action Links |
|---|---|---|
| REDUCING SOLID WASTE | ||
| Reducing solid waste to a smaller container | 1560-3120 pounds | |
| Recycling Curbside 100% | 1300 pounds | More Info |
| Composting Food Waste (Suggested in pilot program) | Coming Soon | More Info |
| REDUCING HOT WATER USED IN SHOWERS | ||
| Install low-flow shower heads | 250 pounds | More Info |
| Reduce shower times to 5 minutes | 300 pounds/person | |
| REDUCING WATER USED FOR WASHING DISHES | ||
| Reduce electric dishwasher use per week (100 lbs./load) | 100 pounds/ea. load less | |
| Adopt sustainable hand-dishwashing habits | 125 pounds | |
| Purchase Energy Star® dishwasher | 125 pounds | More Info |
| WASHING & DRYING CLOTHES EFFICIENTLY | ||
| Reduce warm or hot wash loads per week | 100 pounds/ea. load less | |
| Reduce number of weekly dryer loads | 260 pounds/ea. load less | |
| Purchase Energy Star® Front load washer | 500 pounds | More Info |
| TURNING DOWN THE HEAT | ||
| Set thermostat to 65-68° when people are home and active; 55-58° at night & when no one is home | 1400 pounds | |
| Turn your appliances all the way off | 600 pounds | |
| COOLING MORE EFFICIENTLY | ||
| Replace or clean AC filter | 350 pounds | How to do it |
| Raise your A/C thermostat 4 degrees | 60-240 pounds | |
| Purchase an Energy Star air conditioner | 600 pounds | More Info |
| Install whole house fans (Suggested in pilot program) | Coming Soon | More Info |
| Install ceiling fans (Suggested in pilot program) | Coming Soon | More Info |
| Effective use of window coverings (Suggested in pilot program) | Coming Soon | |
| REDUCING VEHICLE MILES TRAVELED/FUEL EFFICIENT DRIVING | ||
| Reduce miles driven in a car or truck by 20% | 450-4000 pounds | |
| Implemented fuel efficient driving practices | 1100 pounds/vehicle | |
| EATING LOWER ON THE FOOD CHAIN | ||
| Switch from meat to vegetarian meals one or more days a week | 700 pounds for each full day switched | More Info |
| Buy locally produced/organic food (Suggested in pilot program) | Coming Soon | |
| Grow food at home (Suggested in pilot program) | Coming Soon | |
| EFFICIENT WATER HEATING | ||
| Set temperature of your water heater to 120 degrees | 150 pounds | |
| Insulate your water heater | 175 pounds | More Info |
| Install a solar water heater | 2500 pounds | More Info |
| INSTALLING ENERGY-EFFICIENT LIGHTS | ||
| Install five compact fluorescent bulbs. | 500 pounds | |
| Install more than five compact fluorescent bulbs | 100 pounds/bulb | |
| SEALING AIR LEAKS | ||
| Thoroughly sealing air leaks in your home | 800 pounds | |
| TUNE UP YOUR FURNACE | ||
| Furnace tune-up | 300 pounds | |
| Sealing & insulating warm air heating ducts | 800 pounds | |
| Purchasing an energy-efficient furnace | 2400 pounds | |
| ACHIEVING MAXIMUM ENERGY EFFICIENCY | ||
| Insulating your walls & attic | 1200 pounds | |
| Installing storm or high-efficiency windows | 800 pounds | |
| Replace old refrigerator with a new, Energy Star® model | 500 pounds | More Info |
| MAINTAINING AN EFFICIENT CAR | ||
| Engine tune-up and maintaining air pressure in your tires | 1500 pounds | More Info |
| BUYING A FUEL-EFFICIENT CAR | ||
| Purchase a more fuel-efficient vehicle | 2000-10,000 pounds |

