Landmark Tree List
The City of Davis recognizes very special trees with the designation of Landmark Tree; based upon having one or more of the following traits:
- The tree is an outstanding specimen of a desirable species;
- The tree is one of the largest or oldest trees in Davis;
- The tree is of historical interest;
- The tree is of distinctive form; or
- The tree is an unusual species, significant grove or is otherwise unique.
Landmark Trees help to make Davis a unique place by providing environmental character and a connection to the past. The attached listing of Landmark Trees and locations identify a wonderful heritage to be shared by the community. Any person may, or is encouraged to, submit a proposal to designate a tree as a Landmark Tree.
Further information related to Landmark Tree applicability, designation criteria, benefits to property owners and removal of designation is provided within Municipal Code Ordinance #2099, Tree Planting, Preservation and Protection (Article 37.03).
Landmark Trees
| Location | No. | Scientific Name | Common Name |
|---|---|---|---|
| 312 A Street | 1 | Cedrus atlantica | Mt. Altas Cedar |
| 736 A Street | 1 | Quercus lobata | Valley Oak |
| 749 B Street | 1 | Juglans regia x hindsii “Paradox” | Paradox Walnut |
| 230 C Street | 1 | Ulmus procera | English Elm |
| 16 College Park | 1 | Pterocarya stenoptera | Chinese Wingnut |
| 16 College Park | 1 | Fraxinus veluntina “Modesto” | Modesto Ash |
| 16 College Park | 1 | Pinus coulteri | Coulter Pine |
| 16 College Park | 1 | Picea smithiana | Himalayan Spruce |
| 16 College Park | 1 | Cedrus libani | Cedar of Lebanon |
| 18 College Park | 1 | Cedrus deodara | Deodar Cedar |
| 20 College Park | 1 | Cedrus deodara | Deodar Cedar |
| 210 College Park | 1 | Quercus agrifolia | California Live Oak |
| 24 College Park | 1 | Ginkgo biloba | Maidenhair Tree (Ginko) |
| 24 College Park | 1 | Pinus halepensis | Aleppo Pine |
| 26 College Park | 1 | Celtis sinesis | Chinese Hackberry |
| 28 College Park | 1 | Sequoia sempervirens | Coast Redwood |
| 32 College Park | 1 | Acer macrophyllum | Big Leaf Maple |
| 35 College Park | 1 | Cedrus deodara | Deodar Cedar |
| 36 College Park | 1 | Quercus lobata | Valley Oak |
| 47 College Park | Grove | Sequoia sempervirens | Coast Redwood |
| 53 College Park | 1 | Platanus acerifolia | London Planetree |
| 56 College Park | 1 | Cedrus deodara | Deodar Cedar |
| 64 College Park | 1 | Celtis sinensis | Chinese Hackberry |
| 212 D Street | 1 | Quercus lobata | Valley Oak |
| 620 D Street | 1 | Pinus coulteri | Coulter Pine |
| 630 D Street | 1 | Cupressus sempervirens | Italian Cypress |
| 102 E Street | 1 | Cedrus deodara | Deodar Cedar |
| 516 E Street | 1 | Laurus nobilis | Grecian Laurel |
| 524 E Street | 1 | Sequoia sempervirens | Coast Redwood |
| 428 F Street | 1 | Quercus lobata | Valley Oak |
| 433 F Street | 1 | Euonymus japonica | Evergreen Euonymus |
| 633 F Street | 1 | Juglans regia | English Walnut |
| F Street Parking | 1 | Plantus acerifolia | London Planetree |
| 611 Hubble Street | 1 | Koelreuteria paniculata | Golden Raintree |
| 320 I Street | 2 | Euonymus japonica | Evergreen Euonymus |
| 334 I Street | 1 | Cedrus deodara | Deodar Cedar |
| 409 J Street | 1 | Cinnamomum camphora | Camphor Tree |
| 221 K Street | 1 | Aesculus hippocastanum | White Horsechestnut |
| 701 Miller Drive | 1 | Albizzia julibrissin | Silktree |
| 501 Oak Street | 1 | Quercus lobata | Valley Oak |
| 631 Oak Street | 1 | Metasequoia glyptostroboides | Dawn Redwood |
| 737 Oak Ave | 1 | Zelkova serrata | Japanese Zelkova |
| 1020 Olive Drive | 1 | Quercus suber | Cork Oak |
| 1031 Olive Drive | 1 | Quercus suber | Cork Oak |
| 1040 Olive Drive | 1 | Quercus suber | Cork Oak |
| 1041 Olive Drive | 1 | Quercus suber | Cork Oak |
| 1047 Olive Drive | 1 | Quercus suber | Cork Oak |
| 1123 Olive Drive | 2 | Quercus suber | Cork Oak |
| 1151 Olive Drive | 1 | Quercus suber | Cork Oak |
| 1225 Olive Drive | 1 | Quercus suber | Cork Oak |
| 1233 Olive Drive | 1 | Quercus suber | Cork Oak |
| 223 Rice Lane | 1 | Quercus lobata | Valley Oak |
| 228 Rice Lane | 1 | Celtis sinensis | Chinese Hackberry |
| 237 Rice Lane | 1 | Sequoia sempervirens | Coast Redwood |
| 217 Russell Blvd | 1 | Acer saccharinum | Silver Maple |
| 505 2nd Street | 1 | Prunus lyonii | Catalina Cherry |
| 604 2nd Street | 1 | Pinus sabiniana | Digger Pine |
| 3rd Street & RR1 | 1 | Juglans hindsii | California Black Walnut |
| 603 4th Street | 1 | Cupressus sempervirens | Italian Cypress |
| 621 4th Street | 3 | Celtis australis | European Hackberry |
| 4th and E Streets | 1 | Ulmus hollandica | Dutch Elm |
| 4th & C Streets (Community Church) | 1 | Sequoia sempervirens | Coast Redwood |
| 5th & D Streets | 1 | Quercus lobata | Valley Oak |
| City Hall | 2 | Pinus halepensis | Aleppo Pine |
| County Bldg | 1 | Casuarina cunninghamiana | Cunningham Beefwood |
| County Bldg | 1 | Thuja orientalis | Arborvitae |
| County Bldg | 1 | Pinus canariensis | Canary Island Pine |
| County Bldg | 1 | Cedrus deodara | Deodar Cedar |
| 521 E. 7th Street | 1 | Juniperus virginiana | Red-Cedar Juniper |
| 511 E. 7th Street | 1 | Pinus halepensis | Aleppo Pine |
| 623 E. 7th Street | 2 | Pinus roxburghii | Chir Pine |
| 426 E. 8th Street | 1 | Quercus lobata | Valley Oak |
| 639 E. 9th Street | 1 | Ulmus parvifolia | Chinese Elm |
| 604 2nd Street | 12 | Citrus sp. | Orange Tree Grove |
