Northstar Greenbelt Bike Path Repairs.
CIP8175 - Northstar Greenbelt Bike Path Repairs.
| Location: | Northstar perimeter Greenbelt north of Sandpiper |
|
| Status: | Planning Stage | |
| Type: | Transportation | |
| Approved Budget: | $200,000 | |
| Project Manager: | Nancy Mc Kee - Associate Civil Engineer : nmckee@ci.davis.ca.us | |
| Design Consultant: | Blackburn Consulting Engineers | |
| Construction Contractor: | None | |
| Description: | Reconstruct areas of failed pathway pavement and resurface. This bikepath is north of Sandpiper along the perimeter of the drainage ditch. | |
| Additional Info: | ||
| Last Update: | Monday Jan. 26, 2009 |
Project Details
- Updates
-
Project Status
- No project updates
- Project Objectives
-
Project Objectives
- No project objectives listed
- Pictures
-
Project Photos
- No project pictures
- Attachments
-
Project Attachments
- No project attachments
