City Services
UTILITY RATE INCREASES
Water
The Davis City Council approved water rate increases that will increase our revenue by 14% each year, for five years, from the typical single family customer. Individual bills will vary depending on actual water use. Bills for non-residential customers will increase by different percentages based on their water use and consumption unit rates. The need to increase revenue an additional 14% is expected in Year 6 (under a new Prop. 218 process) to cover the expected capital and operational costs of the utility infrastructure improvements.
| Improvements | Purpose | Estimated Costs |
|---|---|---|
| Regional water supply facilities | Deliver treated surface water to City by 2016 | $ 133 million |
| Local water supply facilities | Distribute treated surface water to customers | $ 22 million |
| Local CIP (repair/replacement) | Maintain current water system | $ 10.6 million |
The Davis City Council also approved a motion that included the following directives:
- Establish a technical advisory committee (TAC), restricting its membership to two individuals per council member. Appointees shall have strong financial knowledge and no economic conflicts. This is a committee that is intended to have the expertise to review: water rates annually, projects, bid processes, bonds, terms and any other items that are related to the project and its construction. The City Manager and an attorney from the City Attorney’s Office with water expertise shall staff the committee. The TAC will make recommendations to the Council as the water project and its financing develop.
- Ensure any significant decision by the Woodland Davis Clean Water Agency (WDCWA) be brought before the Council.
- Seek flexibility on the timelines for the project and raising capital, including requesting the assistance of the city’s legislative delegation, with the idea of stretching out the rate schedule.
- Explore a publicly-operated alternative for the water treatment facility, not private. Seek guarantees to ensure the project will only use local and regional businesses and labor, to the maximum extent feasible.
- Utilize and lobby for as much federal and state funding as possible, including state water bonds and potential Delta restoration dollars headed toward the Yolo Bypass and look also at utilizing other local dollars besides user fees.
- Access state and federal funds if feasible, to offset the costs to residents of implementing water conservation strategies or replacing equipment.
- Provide for regular community meetings and updates.
- Explore the creation of a rate-subsidy program for low-income households.
Staff will return to Council with a suggested work plan for the technical advisory committee (TAC) in October and seek Council appointments to the group. Through the TAC and in conjunction with ongoing public outreach, staff will explore and pursue many of the additional measures the Council included in its motion. The Council would be updated regularly on the surface water capital project, WDCWA agenda items and financing plan implementation efforts. The proposed capital projects would be incorporated into the annual City budget process and updated or modified as required within the constraints of the approved utility rates.
Staff will implement the following annual process to evaluate whether or not water rates can be modified (lowered) in a given year based on actual project costs, financing terms and conditions, customer water demands, and/or other factors that could influence water rates:
| Year | September City Council | October City Council | Key Factors | Vs Prop. 218 |
|---|---|---|---|---|
| 1 - 2011 | Adopt five-year rate ordinance |
Authorize SRF Financing | Project costs & financing plan |
Lower |
| 2 – 2012 | Annual rate review | Final action on rates (2nd year) |
DBO Pricing SRF/Bond Financing |
Lower |
| 3 – 2013 | Annual rate review | Final action on rates (3rd year) |
Bond Financing | Lower |
| 4 - 2014 | Annual rate review | Final action on rates (4th year) |
Bond Financing | Lower |
| 5 - 2015 | Next Prop. 218 planning process |
Final year rate action Rate Plan Schedule |
Final project costs and financing terms |
Lower |
A community outreach program will be a part of each annual water rate review process. The City will provide customers with at least 30-days notice prior to each effective date of any water rate changes.
Adopted Water Rates
| Meter Size (inches) |
Effective 12-1-2011 |
Effective 12-1-2012 |
Effective 12-1-2013 |
Effective 12-1-2014 |
Effective 12-1-2015 |
|---|---|---|---|---|---|
| 5/8 or 3/4 | $ 14.80 | $ 17.60 | $ 20.50 | $ 23.90 | $ 27.20 |
| 1 | $ 20.80 | $ 24.80 | $ 28.90 | $ 33.60 | $ 38.30 |
| 1 1/2 | $ 35.80 | $ 42.70 | $ 49.80 | $ 57.90 | $ 66.00 |
| 2 | $ 53.80 | $ 64.10 | $ 74.80 | $ 87.10 | $ 99.20 |
| 3 | $ 101.90 | $ 121.40 | $ 141.70 | $ 164.80 | $ 187.80 |
| 4 | $ 156.00 | $ 186.00 | $ 217.00 | $ 253.00 | $ 288.00 |
| 6 | $ 307.00 | $ 365.00 | $ 426.00 | $ 496.00 | $ 565.00 |
| 8 | $ 487.00 | $ 580.00 | $ 677.00 | $ 787.00 | $ 897.00 |
| Single Family Residential (use/dwelling unit) |
Effective 1-1-12 |
Effective 1-1-13 |
Effective 1-1-14 |
Effective 1-1-15 |
Effective 1-1-16 |
|---|---|---|---|---|---|
| Tier 1 cutoff (ccf/unit) | 27 | 25 | 24 | 23 | 23 |
| Tier 1 ($/ccf) | $ 1.90 | $ 2.28 | $ 2.68 | $ 3.14 | $ 3.60 |
| Tier 2 ($/ccf) | $ 2.46 | $ 2.95 | $ 3.46 | $ 4.05 | $ 4.64 |
| Multifamily Residential (use/dwelling unit) |
Effective 1-1-12 |
Effective 1-1-13 |
Effective 1-1-14 |
Effective 1-1-15 |
Effective 1-1-16 |
|---|---|---|---|---|---|
| Tier 1 cutoff (ccf/unit) | 13 | 13 | 13 | 13 | 13 |
| Tier 1 ($/ccf) | $ 1.90 | $ 2.28 | $ 2.68 | $ 3.14 | $ 3.60 |
| Tier 2 ($/ccf) | $ 2.46 | $ 2.95 | $ 3.46 | $ 4.05 | $ 4.64 |
| Small Commercial/Industrial (use/account) |
Effective 1-1-12 |
Effective 1-1-13 |
Effective 1-1-14 |
Effective 1-1-15 |
Effective 1-1-16 |
|---|---|---|---|---|---|
| Tier 1 cutoff (ccf/unit) | 95 | 95 | 95 | 95 | 95 |
| Tier 1 ($/ccf) | $ 1.90 | $ 2.28 | $ 2.68 | $ 3.14 | $ 3.60 |
| Tier 2 ($/ccf) | $ 2.46 | $ 2.95 | $ 3.46 | $ 4.05 | $ 4.64 |
| Large Commercial/Industrial (use/account) |
Effective 1-1-12 |
Effective 1-1-13 |
Effective 1-1-14 |
Effective 1-1-15 |
Effective 1-1-16 |
|---|---|---|---|---|---|
| Tier 1 cutoff (ccf/unit) | 410 | 410 | 410 | 410 | 410 |
| Tier 1 ($/ccf) | $ 1.90 | $ 2.28 | $ 2.68 | $ 3.14 | $ 3.60 |
| Tier 2 ($/ccf) | $ 2.46 | $ 2.95 | $ 3.46 | $ 4.05 | $ 4.64 |
| Irrigation (use/acre) |
Effective 1-1-12 |
Effective 1-1-13 |
Effective 1-1-14 |
Effective 1-1-15 |
Effective 1-1-16 |
|---|---|---|---|---|---|
| Tier 1 cutoff (ccf/unit) | 272 | 248 | 238 | 233 | 228 |
| Tier 1 ($/ccf) | $ 1.90 | $ 2.28 | $ 2.68 | $ 3.14 | $ 3.60 |
| Tier 2 ($/ccf) | $ 2.46 | $ 2.95 | $ 3.46 | $ 4.05 | $ 4.64 |
| Municipal Water Usage (use/facility) |
Effective 1-1-12 |
Effective 1-1-13 |
Effective 1-1-14 |
Effective 1-1-15 |
Effective 1-1-16 |
|---|---|---|---|---|---|
| Municipal Water Usage (no peak hour use) |
$ 1.90 | $ 2.28 | $ 2.68 | $ 3.14 | $ 3.60 |
For more information please go to the Water Rate Calculator.
Other Utilities
On September 6, 2011, City Council approved the rate increases for Sanitary Sewer and Sanitation as proposed in the Prop 218 notice. These rates are shown below.
Sanitary Sewer
| Customer Category | ccf cap‡ | Current | Effective 12-01-2011 | Effective 12-01-2012 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Base Rate | cost/ccf* | Base Rate | cost/ccf* | Base Rate | cost/ccf* | |||||
| cost/acct. | cost/unit | cost/acct. | cost/unit | cost/acct. | cost/unit | |||||
| Single–family | 47 | $2.68 | $18.46 | $2.54 | $2.67 | $18.44 | $2.69 | $2.72 | $18.76 | $2.80 |
| Single–family Condo | 37 | $2.68 | $14.05 | $2.54 | $2.67 | $14.04 | $2.69 | $2.72 | $14.28 | $2.80 |
| Duplex | 72 | $2.68 | $14.05 | $2.54 | $2.67 | $14.04 | $2.69 | $2.72 | $14.28 | $2.80 |
| Customer Category | ccf cap‡ | Effective 12-01-2013 | Effective 12-01-2014 | Effective 12-01-2015 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Base Rate | cost/ccf* | Base Rate | cost/ccf* | Base Rate | cost/ccf* | |||||
| cost/acct. | cost/unit | cost/acct. | cost/unit | cost/acct. | cost/unit | |||||
| Single–family | 47 | $2.77 | $19.11 | $2.91 | $2.82 | $19.47 | $3.02 | $3.11 | $21.41 | 3.32 |
| Single–family Condo | 37 | $2.77 | $14.55 | $2.91 | $2.82 | $14.82 | $3.02 | $3.11 | $16.30 | 3.32 |
| Duplex | 72 | $2.77 | $14.55 | $2.91 | $2.82 | $14.83 | $3.02 | $3.11 | $16.31 | 3.32 |
* Customers are charged a basic flat monthly rate plus a variable discharge rate, which is based on the individual customer’s winter water use for the months of November through February and is computed using the cost per ccf of water used.
▪cff = 1 billing unit = 100 ft3 or 748 gallons
‡ cap = If your average bi-monthly winter water use exceeds the cap shown above, your sanitary sewer ccf charge shall be based on the cap. If the City goes to a monthly billing cycle, the ccf caps would be half of the ccf amount shown. (e.g., single-family monthly cap = 23 ccf).
| Base Rate | + | Variable Rate | = | Total Sanitary Sewer Rate | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
This example is based on an average single–family customer with a monthly winter water use of 8 ccf. Actual sewer rate will be based on your winter water usage, with a ccf cap as explained below. |
|||||||||||||||
| + | + | (x) × $2.69 | = | ||||||||||||
| cost/acct. | cost/unit | cost/ccf▪ | est. monthly sanitary sewer rate | ||||||||||||
| $2.67 | + | $18.44 | + | 8 × $2.69 | = | $42.63 | |||||||||
| cost/acct. | cost/unit | cost/ccf▪ | est. monthly sanitary sewer rate | ||||||||||||
Commercial Sanitary Sewer Rate Increases
| Customer Category | ccf cap‡ | Current | Effective 12-01-2011 | Effective 12-01-2012 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Base Rate | cost/ccf* | Base Rate | cost/ccf* | Base Rate | cost/ccf* | |||||
| cost/acct. | cost/unit | cost/acct. | cost/unit | cost/acct. | cost/unit | |||||
| Triplex | 112 | $2.68 | $15.45 | $2.54 | $2.67 | $15.60 | $2.69 | $2.72 | $16.03 | $2.80 |
| Quadplex | 152 | $2.68 | $15.62 | $2.54 | $2.67 | $15.69 | $2.69 | $2.72 | $16.04 | $2.80 |
| 5+ units | 38 ccf/unit | $2.68 | $10.55 | $2.54 | $2.67 | $10.58 | $2.69 | $2.72 | $10.81 | $2.80 |
| Mobile Home Park | 38 ccf/unit | $2.68 | $10.92 | $2.54 | $2.67 | $10.91 | $2.69 | $2.72 | $11.10 | $2.80 |
| Office/Retail | n/a | $2.68 | n/a | $4.48 | $2.67 | n/a | $4.76 | $2.72 | n/a | $4.94 |
| Laundry | n/a | $2.68 | n/a | $4.55 | $2.67 | n/a | $4.83 | $2.72 | n/a | $5.01 |
| All Other | n/a | $2.68 | n/a | $4.48 | $2.67 | n/a | $4.76 | $2.72 | n/a | $4.94 |
| Convalescent Hospital | n/a | $2.68 | n/a | $4.69 | $2.67 | n/a | $4.98 | $2.72 | n/a | $5.17 |
| Auto/Service Station | n/a | $2.68 | n/a | $4.78 | $2.67 | n/a | $5.08 | $2.72 | n/a | $5.27 |
| Restaurants | n/a | $2.68 | n/a | $6.40 | $2.67 | n/a | $6.79 | $2.72 | n/a | $7.05 |
| Industrial | n/a | $2.68 | n/a | $4.81 | $2.67 | n/a | $5.10 | $2.72 | n/a | $5.30 |
| Customer Category | ccf cap‡ | Effective 12-01-2013 | Effective 12-01-2014 | Effective 12-01-2015 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Base Rate | cost/ccf* | Base Rate | cost/ccf* | Base Rate | cost/ccf* | |||||
| cost/acct. | cost/unit | cost/acct. | cost/unit | cost/acct. | cost/unit | |||||
| Triplex | 112 | $2.77 | $16.50 | $2.91 | $2.82 | $16.97 | $3.02 | $3.11 | $18.85 | $3.32 |
| Quadplex | 152 | $2.77 | $16.43 | $2.91 | $2.82 | $16.82 | $3.02 | $3.11 | $18.60 | $3.32 |
| 5+ units | 38 ccf/unit | $2.77 | $11.05 | $2.91 | $2.82 | $11.30 | $3.02 | $3.11 | $12.48 | $3.32 |
| Mobile Home Park | 38 ccf/unit | $2.77 | $11.31 | $2.91 | $2.82 | $11.52 | $3.02 | $3.11 | $12.67 | $3.32 |
| Office/Retail | n/a | $2.77 | n/a | $5.13 | $2.82 | n/a | $5.34 | $3.11 | n/a | $5.87 |
| Laundry | n/a | $2.77 | n/a | $5.21 | $2.82 | n/a | $5.41 | $3.11 | n/a | $5.96 |
| All Other | n/a | $2.77 | n/a | $5.13 | $2.82 | n/a | $5.34 | $3.11 | n/a | $5.87 |
| Convalescent Hospital | n/a | $2.77 | n/a | $5.37 | $2.82 | n/a | $5.58 | $3.11 | n/a | $6.14 |
| Auto/Service Station | n/a | $2.77 | n/a | $5.48 | $2.82 | n/a | $5.69 | $3.11 | n/a | $6.26 |
| Restaurants | n/a | $2.77 | n/a | $7.33 | $2.82 | n/a | $7.62 | $3.11 | n/a | $8.39 |
| Industrial | n/a | $2.77 | n/a | $5.51 | $2.82 | n/a | $5.72 | $3.11 | n/a | $6.29 |
* Customers are charged a basic flat monthly rate plus a variable discharge rate, which is based on the individual customer’s winter water use for the months of November through February and is computed using the cost per ccf of water used.
▪cff = 1 billing unit = 100 ft3 or 748 gallons
‡ cap = If your average bi-monthly winter water use exceeds the cap shown above, your sanitary sewer ccf charge shall be based on the cap. If the City goes to a monthly billing cycle, the ccf caps would be half of the ccf amount shown.
Sanitation
| Individually Serviced Residents | Current | Effective 12-01-2011 |
|---|---|---|
| Curbside Collection | $28.87 | $29.74 |
| Handicap Service | $28.87 | $29.74 |
| No Garbage Collection (all other sanitation services except garbage collection) |
$17.21 | $17.73 |
* For bi–monthly charge, multiply the rates by 2.
Commercial Sanitation
| Level of Service | Current | Effective 12-01-2011 |
|---|---|---|
| 10 Yards | $140.99 | $145.22 |
| 20 Yards | $140.99 | $145.22 |
| 30 Yards | $171.79 | $176.91 |
| 40 Yards | $224.76 | $231.50 |
| 50 Yards | $297.46 | $306.38 |
| Customer Owned Compactor | $201.36 | $207.40 |
| Level of Service | 1× per week | 2× per week | 3× per week | 4× per week | 5× per week | 6× per week | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mid–Week | Sat | Mid–Week | +Sat | Mid–Week | +Sat | Mid–Week | +Sat | Mid–Week | +Sat | Mid–Week | |
| Current | |||||||||||
| 1 Toter | $107.84 | $114.92 | $194.58 | $205.26 | $291.92 | $302.62 | $392.90 | $407.04 | $493.86 | $519.02 | $557.62 |
| 2 Toters | $191.04 | $201.70 | $364.48 | $378.66 | $548.66 | $562.84 | $740.70 | $754.12 | $913.36 | $934.66 | $1,122.36 |
| 3 Toters | $263.58 | $284.84 | $509.62 | $548.66 | $773.38 | $805.30 | $1,033.60 | $1,065.58 | $1,290.30 | $1,325.76 | $1,568.22 |
| Each Add’l. Toter | $73.24 | $83.88 | $145.86 | $170.70 | $225.48 | $243.20 | $293.62 | $312.20 | $377.64 | $391.82 | $446.64 |
| 1 Yard | $168.20 | $193.16 | $318.96 | $343.80 | $480.38 | $505.20 | $644.16 | $670.48 | $813.78 | $835.02 | $996.46 |
| 1.5 Yards | $229.44 | $258.46 | $427.14 | $451.96 | $663.88 | $692.26 | $889.98 | $914.82 | $1,105.38 | $1,130.22 | $1,366.96 |
| 2 Yards | $279.92 | $322.54 | $545.94 | $584.90 | $815.42 | $858.02 | $1,091.98 | $1,131.04 | $1,368.62 | $1,411.26 | $1,680.92 |
| 2.5 Yards | $348.22 | $387.22 | $664.70 | $707.36 | $1,009.58 | $1,052.16 | $1,350.86 | $1,393.46 | $1,695.98 | $1,738.52 | $2,076.34 |
| 3 Yards | $416.48 | $459.06 | $790.60 | $833.14 | $1,200.22 | $1,249.80 | $1,617.08 | $1,659.68 | $2,023.06 | $2,069.24 | $2,478.82 |
| 4 Yards | $545.94 | $602.70 | $1,038.82 | $1,102.68 | $1,577.96 | $1,641.90 | $2,109.96 | $2,170.22 | $2,641.88 | $2,705.70 | $3,358.34 |
| 5 Yards | $668.22 | $746.32 | $1,294.12 | $1,368.62 | $1,959.20 | $2,037.26 | $2,620.50 | $2,698.66 | $3,274.78 | $3,349.36 | $4,127.84 |
| 6 Yards | $797.66 | $889.98 | $1,546.02 | $1,627.70 | $2,340.40 | $2,425.58 | $3,124.14 | $3,212.80 | $3,907.42 | $3,996.52 | $4,901.08 |
| Each Add’l. Yard | $121.12 | $131.74 | $238.82 | $256.64 | $363.78 | $374.38 | $481.52 | $499.28 | $595.76 | $617.02 | $734.84 |
| Each Compacted Yard | $129.60 | $140.26 | $255.96 | $270.14 | $389.30 | $396.44 | $515.60 | $529.86 | $641.94 | $659.66 | $783.06 |
| Effective 12-01-2011 | |||||||||||
| 1 Toter | $111.08 | $118.36 | $200.42 | $211.42 | $300.68 | $311.70 | $404.68 | $419.26 | $508.68 | $534.60 | $574.34 |
| 2 Toters | $196.78 | $207.76 | $375.42 | $390.02 | $565.12 | $579.72 | $762.92 | $776.74 | $940.76 | $962.70 | $1,156.04 |
| 3 Toters | $271.48 | $293.38 | $524.90 | $565.12 | $796.58 | $829.46 | $1,064.60 | $1,097.54 | $1,329.00 | $1,365.54 | $1,615.26 |
| Each Add’l. Toter | $75.44 | $86.40 | $150.24 | $175.82 | $232.24 | $250.50 | $302.42 | $321.56 | $388.96 | $403.58 | $460.04 |
| 1 Yard | $173.24 | $198.96 | $328.52 | $354.12 | $494.80 | $520.36 | $663.48 | $690.60 | $838.20 | $860.08 | $1,026.36 |
| 1.5 Yards | $236.32 | $266.22 | $439.96 | $465.52 | $683.80 | $713.02 | $916.68 | $942.26 | $1,138.54 | $1,164.12 | $1,407.96 |
| 2 Yards | $288.32 | $332.22 | $562.32 | $602.44 | $839.88 | $883.76 | $1,124.74 | $1,164.98 | $1,409.68 | $1,453.60 | $1,731.34 |
| 2.5 Yards | $358.66 | $398.84 | $684.64 | $728.58 | $1,039.86 | $1,083.72 | $1,391.38 | $1,435.26 | $1,746.86 | $1,790.68 | $2,138.64 |
| 3 Yards | $428.98 | $472.84 | $814.32 | $858.14 | $1,236.22 | $1,287.30 | $1,665.60 | $1,709.48 | $2,083.76 | $2,131.32 | $2,553.18 |
| 4 Yards | $562.32 | $620.78 | $1,069.98 | $1,135.76 | $1,625.30 | $1,691.16 | $2,173.26 | $2,235.32 | $2,721.14 | $2,786.88 | $3,459.10 |
| 5 Yards | $688.26 | $768.70 | $1,332.94 | $1,409.68 | $2,017.98 | $2,098.38 | $2,699.12 | $2,779.62 | $3,373.02 | $3,449.84 | $4,251.68 |
| 6 Yards | $821.58 | $916.68 | $1,592.40 | $1,676.54 | $2,410.62 | $2,498.34 | $3,217.86 | $3,309.18 | $4,024.64 | $4,116.42 | $5,048.12 |
| Each Add’l. Yard | $124.76 | $135.70 | $245.98 | $264.34 | $374.70 | $358.62 | $495.96 | $514.26 | $613.64 | $635.54 | $756.88 |
| Each Compacted Yard | $133.48 | $144.46 | $263.64 | $278.24 | $400.98 | $408.34 | $531.06 | $545.76 | $661.20 | $679.44 | $806.56 |
