City of Davis, CA
Home MenuStorm Drainage Rate
Residential (A) | Acres | Sq Ft. | Rate |
Small | Under .14 | Under 5881 | $10.54 Per Parcel |
Medium | .14 to .22 ac | 5881 to 9800 | $13.49 Per Parcel |
Large | .23 to .27 ac | 9801 to 11978 | $17.97 Per Parcel |
Very Large | over .27 ac | Over 11978 | $20.05 Per Parcel |
Condo - 1 Level | $8.78 Per Parcel | ||
Condo - 2+ Levels | $4.07 Per Parcel |
Non-Residential (B) | Rate |
Mobile Home | $101.15 Per Acre |
Apartment | $107.20 Per Acre |
Comm/Industrial/Retail | $142.00 Per Acre |
Office | $117.04 Per Acre |
Institutional | $101.15 Per Acre |
Institutional w/Field | $70.96 Per Acre |
Park | $8.47 Per Acre |
Vacant (Developed) | $8.47 Per Acre |
Open Space/Agriculture | Not Charged |
A. Residential category also includes duplex, triplex and four-plex.
B. Non-Residential parcel size is calculated to the hundredth of an acre.
Rates effective: 8/1/2023
For more information, visit Stormwater Rates and Rate Studies from Public Works Utilities and Operations.