Monthly Customer Rates for Solid Waste

Print
Share & Bookmark, Press Enter to show all options, press Tab go to next option
A. Individually serviced residents shall pay the following fees:
Level of Service Per Month
(1) Curbside collection / 35-gallon $44.52
(2) Curbside collection / 65-gallon $49.28
(3) Curbside collection / 95-gallon $58.80
(4) Assisted service / 35-gallon $44.52
(5) Assisted service / 65-gallon $49.28
(6) Assisted service / 95-gallon $58.80
(7) No Garbage collection (all other sanitation services except actual garbage collection): $31.00
(8) An individually serviced residence that is to be vacant for thirty days or more shall be entitled to the "No Garbage" rate if notification is given to the City.
          
 

B. Dropbox service, cost per unit of service:
Level of Service Per Pick up
10 Yards $256.23
20 Yards $256.23
30 Yards $312.28
40 Yards $408.75
50 Yards $541.15
Customer owned compactor $351.79

Does not include Landfill Fees
Level of Service Per Month
 None $31.00
Extra Curbside Cart $8.65

 

C. Businesses and communally serviced residences shall pay the following fees: (1) Commercial cart and bin service, dollar cost monthly:
Level of Service: 1X per week 2X per week 3X per week 4X per week 5X per week 6X per week
Toter Mid-Week Sat All Mid-Week 1X/Wk + Sat All Mid-Week 2X/Wk + Sat All Mid-Week 3X/Wk + Sat All Mid-Week 4X/Wk + Sat
1 $95.69 $102.13 $173.15 $182.87 $260.24 $270.01 $350.68 $363.56 $441.09 $464.01 $497.63
2 $169.91 $179.64 $324.80 $337.72 $489.47 $502.38 $661.26 $673.50 $815.45 $834.84 $1,002.72
3 $234.43 $253.81 $453.91 $489.48 $689.52 $718.58 $921.89 $950.99 $1,151.07 $1,183.35 $1,399.55
Each Add'l Toter $64.17 $73.87 $128.79 $151.41 $199.75 $215.92 $260.28 $277.21 $335.26 $348.17 $396.57

Level of Service: 1X per week 2X per week 3X per week 4X per week 5X per week 6X per week
Yards Mid-Week Sat All Mid-Week 1X/Wk + Sat All Mid-Week 2X/Wk + Sat All Mid-Week 3X/Wk + Sat All Mid-Week 4X/Wk + Sat
1 $149.84 $172.56 $284.77 $307.41 $429.44 $452.06 $576.24 $600.20 $728.37 $747.70 $892.39
1.5 $204.44 $230.87 $380.97 $403.57 $593.05 $618.89 $795.43 $818.04 $988.08 $1,010.68 $1,222.77
2 $249.23 $288.05 $486.81 $522.30 $727.56 $766.34 $974.72 $1,010.28 $1,221.96 $1,260.77 $1,501.67
2.5 $310.28 $345.80 $592.65 $631.48 $900.85 $939.62 $1,205.79 $1,244.58 $1,514.24 $1,552.97 $1,854.77
3 $371.25 $410.06 $704.95 $743.69 $1,070.95 $1,116.10 $1,443.56 $1,482.35 $1,806.27 $1,848.30 $2,214.27
4 $486.81 $538.49 $926.32 $984.48 $1,407.94 $1,466.17 $1,883.06 $1,937.91 $2,358.11 $2,416.21 $3,001.18
5 $595.84 $666.96 $1,154.13 $1,221.96 $1,748.13 $1,819.20 $2,338.64 $2,409.80 $2,922.77 $2,990.68 $3,687.91
6 $711.37 $795.43 $1,378.88 $1,453.24 $2,088.26 $2,165.79 $2,787.92 $2,868.66 $3,487.22 $3,568.33 $4,378.02
Each Add'l Yard $106.99 $116.67 $211.83 $221.81 $323.29 $332.94 $428.16 $444.33 $529.85 $549.24 $654.18
Each Compacted Yard $114.68 $124.39 $227.42 $240.31 $341.05 $353.03 $459.20 $472.19 $571.91 $588.03 $698.08
 Additional Food Scrap Carts:

(2) The following special provisions apply to the above cart and bin rates:

  1. The above rates are for containers holding loose non packed garbage, no fuller than level full.
  2. Containers located at multiple stations on one occupancy shall be considered separate services, unless the locations and access to the multiple stations expedite waste collection.
  3. Containers stored in difficult-to-service locations shall be serviced at a surcharge rate negotiated between subscriber and the City or its fully authorized agent.
  4. Containers filled or holding compacted garbage cubes will be charged weight maintenance surcharge per above.

(3) Commercial "No Garbage" billing (all services except actual garbage collection): $30.54 per month.

(4) A vacant business or vacant communally serviced residence shall be entitled to the "No Garbage" rate, providing notice is given to the City at the start of the vacancy period.

*Rates effective 01/01/2023