Water Quality Results

Share & Bookmark, Press Enter to show all options, press Tab go to next option
Print

Distribution System Monitoring

Monthly samples are taken at four dedicated sampling stations located throughout the City’s water distribution system. The locations for these sites were chosen to reflect the overall water quality of the system. Samples are analyzed for boron, calcium, magnesium, hardness (as CaCO3), and free chlorine.

Most Recent Water Hardness and Boron Test Results

October 3, 2024

 Water Hardness (CaCO3)   Boron
  Location  grains per gallon* milligrams per liter 
 milligrams per liter
 Whaleback Park (West Davis) 4.91 84 0.470
 Mockingbird Place (North Davis) 4.91 84 0.430
 El Macero Drive (South Davis) 3.45 59 0.550
 1st Street (Central Davis) 3.51 60 0.130
 Alhambra Drive (East Davis) 3.22 55 0.100
 *grains per gallon is calculated by dividing the milligrams per liter result by 17.1

 

2024 Water Hardness and Boron Test Results

2024
  Location  Analyte  Units Jan-24 Feb-24 Mar-24  Apr-24 May-24 Jun-24  Jul-24  Aug-24 Sep-24 Oct-24  Nov-24  Dec-24 Annual Average 
                               
Whaleback Park (West Davis) Hardness (CaCO3) milligrams per liter 85 62 57 65 64   73  63  89 68   84      
grains per gallon  4.97 3.63 3.33 3.80  3.74 4.27   3.68  5.20 3.98   4.91      
Boron milligrams per liter <0.050 <0.050 <0.050 <0.050  0.150  0.200  0.130 0.620   0.340  0.470      
Mockingbird Place (North Davis) Hardness (CaCO3) milligrams per liter 85 62 58 64  74 75   77  85 77   84      
grains per gallon 4.97 3.63 3.39 3.74  4.33  4.39  4.50 4.97  4.50   4.91      
Boron milligrams per liter  <0.050 <0.050 <0.050 <0.050   0.200  0.200  0.250  0.300  0.350 0.430       
El Macero Drive (South Davis) Hardness (CaCO3) milligrams per liter 88 63 57  64 45   55  53 61   71  59      
grains per gallon  5.15 3.68 3.33  3.74  2.63  3.22  3.10  3.57  4.15  3.45      
Boron milligrams per liter  <0.050 <0.050 <0.050  <0.050  <0.050 <0.050  <0.050   0.300  0.300  0.550      
1st Street (Central Davis) Hardness (CaCO3) milligrams per liter 83 63 59 66   55  59  54  79  72  60      
grains per gallon  4.85 3.68 3.45  3.86  3.22  3.45  3.16  4.62 4.21   3.51      
Boron milligrams per liter <0.050 <0.050 <0.050 <0.050   0.120  0.100  <0.050  0.290  0.310 0.130       
Alhambra Drive (East Davis)  Hardness (CaCO3)  milligrams per liter  89  61  59  67  110  54  54  95 69  55       
 grains per gallons  5.20  3.57  3.45  3.92  6.43  3.16  3.16 5.56   4.04  3.22      
 Boron  milligrams per liter  <0.050  <0.050  <0.050  0.140 0.180   <0.050  <0.050  0.440  0.290  0.100      

  *grains per gallon is calculated by dividing the milligrams per liter result by 17.1

2023 Water Hardness and Boron Test Results

2023
  Location  Analyte  Units Jan-23 Feb-23 Mar-23  Apr-23 May-23  Jun-23  Jul-23  Aug-23  Sep-23 Oct-23  Nov-23  Dec-23  Annual Average 
                               
Whaleback Park (West Davis) Hardness (CaCO3) milligrams per liter 50 84  82  70  45  67  57  67  56  55  63  82 65 
grains per gallon  2.92 4.91  4.80  4.09  2.63  3.92  3.33  3.92  3.27  3.22  3.68  4.80  4.0
Boron milligrams per liter <0.050  <0.050  <0.050   <0.050  <0.050 0.13  0.12   <0.050  <0.050 <0.050  <0.050  <0.050  0.125
Mockingbird Place (North Davis) Hardness (CaCO3) milligrams per liter 47 82 84 79 59 80  61  66  56  54 66  81 68 
grains per gallon 2.75 4.80  4.91  4.62  3.45   4.68 3.57  3.86  3.27  3.16  3.86  4.74  4.0
Boron milligrams per liter <0.050  <0.050   <0.050  0.16 0.13  0.22  0.2  <0.050  <0.050   <0.050 <0.050 <0.050   0.178
El Macero Drive (South Davis) Hardness (CaCO3) milligrams per liter 48 82 75 65  45  51  55  67  55  56  64 79  62 
grains per gallon 2.81 4.80  4.39  3.80  2.63  2.98  3.22  3.92  3.22   3.27   3.74 4.62  3.6
Boron milligrams per liter  <0.050  <0.050  <0.050 <0.050   <0.050 <0.050   0.16 0.26  0.120  <0.050 0.100 <0.050 0.160 
1st Street (Central Davis) Hardness (CaCO3) milligrams per liter 46 85 67 67  41 56  56  66  56  55  62 78  61
grains per gallon  2.69 4.97  3.92  3.92  2.40  3.27  3.27  3.86  3.27  3.22    3.63 4.56  3.6
Boron milligrams per liter  <0.050  <0.050  <0.050  <0.050  <0.050 <0.050  <0.050   <0.050 <0.050  <0.050 <0.050 <0.050 <0.050 

Alhambra Drive (East Davis)

Hardness (CaCO3) milligrams per liter           59 67 55 56 67 73  63
grains per gallon             3.45 3.92 3.22 3.27   3.92 4.27  3.7
Boron milligrams per liter             0.16 0.20 0.140  <0.050 0.110 0.110  0.144
 *grains per gallon is calculated by dividing the milligrams per liter result by 17.1

After treatment at the Regional Water Treatment Facility in Woodland, the finished surface water is dosed with phosphoric acid to create ortho-phosphate for corrosion control. The target residual is 2.5 milligrams per liter prior to entering the transmission line.

For historical distribution system water quality sampling results, click here.